Pricing
Start free with no time limit and see your real supplier pricing. Move to Business when you are ready to order, and take the first 60 days on us.
Free
See your real numbers before you spend a dollar.
$0forever
- 1 user
- 3 connected suppliers
- Product search with your real pricing and live inventory
- No time limit
Business
Billed annually. Each additional user is $49 per month.
$99per month, first user
- Customer and order management
- Opportunities: proposals your customers approve online
- Unlimited suppliers, customers, and artwork
- Customer timeline and manual follow-ups
- Electronic POs, estimates, and invoices
- Decorator and art services network
- 2,000 AI image credits a month: background removal, upscaling, and lifestyle mockups
- Your own branding on documents
- Priority support
Every new workspace starts with a 60-day trial of Business customer and ordering tools. Need more time to evaluate? Ask, and a human will extend it. AI image credits (background removal, upscaling, and lifestyle mockups) come with paid Business and are not part of the trial.
Compare plans
| Feature | Free | Business |
|---|---|---|
| AI image credits (reset monthly, no rollover, not part of the trial) | None | 2,000 per month |
| Background removal and raster upscaling | Not included | 2 credits per artwork |
| AI lifestyle mockups | Not included | 5 credits per image |
| Opportunity mockups that carry into the order | Not included | Yes |
| Human-managed Vectorizing and Embroidery Digitizing (priced by tier, offered wherever artwork is handled) | Unavailable | Unavailable — not yet orderable |
| Users | 1 | 1 included, $49/mo each after |
| Connected suppliers | 3 | Unlimited |
| Customer profiles | Not included | Unlimited |
| Customer timeline, context, and manual follow-ups | Not included | Yes |
| Artwork quality review and retained version history | Review retained artwork | Yes |
| Print-file reuse for the same artwork version, method and size | Retained files | Yes — no repeat preparation charge |
| Artwork storage per customer | Not included | Unlimited |
| Artwork locked once a customer approves it, with the orders that used each version | Retained artwork | Yes |
| Product search, live pricing, and inventory | Yes | Yes |
| Guided AI search by industry, occasion, quantity and budget | Not included | Yes |
| AI product assistant: describe what the client needs in plain words | Not included | Yes |
| AI-drafted customer preferences that pre-fill searches | Not included | Yes |
| Opportunities: proposals customers approve online | Not included | Yes |
| Orders and electronic purchase orders | Not included | Yes |
| Artwork service costs and customer pricing | Retained orders | Yes |
| Estimates and invoices | Not included | Yes |
| Order and shipment tracking | Not included | Yes |
| Decoration, mockups, and proofs | Not included | Yes |
| Decorator and art services network | Not included | Yes |
| Supplier and decorator directories, with client reviews | Yes | Yes |
| Decorator rate cards | Not included | Yes |
| Your branding on documents | Not included | Yes |
| Carrier accounts | 1 company account | Unlimited, per customer |
| Support | Priority |
Questions about billing?
Seats, trials, downgrades, and what happens to your data are all covered in the FAQ.
Read the FAQ